Response Statistics
Month | Fire | EMS | Vehicle Crash | Water/Surf | Other | Total |
---|---|---|---|---|---|---|
January | 9 | 46 | 3 | 2 | 11 | 71 |
February | 7 | 43 | 10 | 1 | 7 | 68 |
March | 9 | 34 | 4 | 1 | 5 | 53 |
April | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Running Totals | 25 | 123 | 17 | 4 | 23 | 192 |
Totals for current year are updated Monthly.